Interaction partners for PITPNM1
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
CDK1 | cyclin-dependent kinase 1 142 total interacting proteins 53 platelet interacting proteins | 1 study | ||||
MAPK1 | mitogen-activated protein kinase 1 183 total interacting proteins 85 platelet interacting proteins | 1 study | ||||
PLK1 | polo-like kinase 1 87 total interacting proteins 37 platelet interacting proteins | 1 study | ||||
PTK2B | PTK2B protein tyrosine kinase 2 beta 74 total interacting proteins 46 platelet interacting proteins | 1 study | ||||
RHOA | ras homolog gene family, member A 95 total interacting proteins 48 platelet interacting proteins | 1 study |
