Interaction partners for PI4KA
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
CD4 | CD4 molecule 40 total interacting proteins 18 platelet interacting proteins | 1 study | ||||
CD7 | CD7 molecule 7 total interacting proteins 5 platelet interacting proteins | 1 study | ||||
LCK | lymphocyte-specific protein tyrosine kinase 114 total interacting proteins 58 platelet interacting proteins | 1 study | ||||
MTNR1B | melatonin receptor 1B 21 total interacting proteins 15 platelet interacting proteins | 1 study | ||||
PITPNA | phosphatidylinositol transfer protein, alpha 10 total interacting proteins 3 platelet interacting proteins | 1 study | ||||
STRN4 | striatin, calmodulin binding protein 4 38 total interacting proteins 21 platelet interacting proteins | 1 study |
