Interaction partners for PFAS
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
EPB41 | erythrocyte membrane protein band 4.1 (elliptocytosis 1, RH-linked) 48 total interacting proteins 33 platelet interacting proteins | 1 study | ||||
GBAS | glioblastoma amplified sequence 30 total interacting proteins 22 platelet interacting proteins | 1 study | ||||
HLA-B | major histocompatibility complex, class I, B 30 total interacting proteins 14 platelet interacting proteins | 1 study | ||||
VHL | von Hippel-Lindau tumor suppressor 82 total interacting proteins 41 platelet interacting proteins | 1 study | ||||
KEAP1 | kelch-like ECH-associated protein 1 41 total interacting proteins 22 platelet interacting proteins | 1 study | ||||
PRKAG2 | protein kinase, AMP-activated, gamma 2 non-catalytic subunit 16 total interacting proteins 13 platelet interacting proteins | 1 study |
