Interaction partners for PEX19
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
ABCD3 | ATP-binding cassette, sub-family D (ALD), member 3 15 total interacting proteins 6 platelet interacting proteins | 2 studies | ||||
PMP22 | peripheral myelin protein 22 3 total interacting proteins 1 platelet interacting proteins | 1 study | ||||
ABCD1 | ATP-binding cassette, sub-family D (ALD), member 1 4 total interacting proteins 2 platelet interacting proteins | 2 studies | ||||
SMAD2 | SMAD family member 2 187 total interacting proteins 64 platelet interacting proteins | 1 study | ||||
PEX11B | peroxisomal biogenesis factor 11 beta 5 total interacting proteins 3 platelet interacting proteins | 2 studies | ||||
PEX16 | peroxisomal biogenesis factor 16 1 total interacting proteins | 3 studies | ||||
SLC25A17 | solute carrier family 25 (mitochondrial carrier; peroxisomal membrane protein, 34kDa), member 17 1 total interacting proteins | 1 study |
