Interaction partners for PEX13
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
PEX14 | peroxisomal biogenesis factor 14 10 total interacting proteins 1 platelet interacting proteins | 2 studies | ||||
PEX5 | peroxisomal biogenesis factor 5 15 total interacting proteins 6 platelet interacting proteins | 2 studies | ||||
PEX19 | peroxisomal biogenesis factor 19 17 total interacting proteins 7 platelet interacting proteins | 1 study | ||||
PEX7 | peroxisomal biogenesis factor 7 4 total interacting proteins | 1 study | ||||
PEX13 | peroxisomal biogenesis factor 13 5 total interacting proteins | 1 study |
