Interaction partners for PELI3
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
MAP3K7 | mitogen-activated protein kinase kinase kinase 7 53 total interacting proteins 25 platelet interacting proteins | 1 study | ||||
IRAK1 | interleukin-1 receptor-associated kinase 1 45 total interacting proteins 22 platelet interacting proteins | 4 studies | ||||
IRAK2 | interleukin-1 receptor-associated kinase 2 16 total interacting proteins 7 platelet interacting proteins | 1 study | ||||
TRAF6 | TNF receptor-associated factor 6 127 total interacting proteins 57 platelet interacting proteins | 1 study | ||||
UBC | ubiquitin C 405 total interacting proteins 154 platelet interacting proteins | 2 studies | ||||
MAP3K14 | mitogen-activated protein kinase kinase kinase 14 40 total interacting proteins 20 platelet interacting proteins | 1 study | ||||
IRAK4 | interleukin-1 receptor-associated kinase 4 10 total interacting proteins 4 platelet interacting proteins | 1 study |
