Interaction partners for PDZD3
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
ABCC2 | ATP-binding cassette, sub-family C (CFTR/MRP), member 2 5 total interacting proteins 3 platelet interacting proteins | 1 study | ||||
CFTR | cystic fibrosis transmembrane conductance regulator (ATP-binding cassette sub-family C, member 7) 34 total interacting proteins 24 platelet interacting proteins | 1 study | ||||
GUCY2C | guanylate cyclase 2C (heat stable enterotoxin receptor) 3 total interacting proteins 1 platelet interacting proteins | 1 study | ||||
SLC15A1 | solute carrier family 15 (oligopeptide transporter), member 1 1 total interacting proteins | 1 study | ||||
SLC15A2 | solute carrier family 15 (H+/peptide transporter), member 2 2 total interacting proteins | 1 study | ||||
SLC22A3 | solute carrier family 22 (extraneuronal monoamine transporter), member 3 1 total interacting proteins | 1 study | ||||
SLC22A4 | solute carrier family 22 (organic cation/ergothioneine transporter), member 4 4 total interacting proteins 1 platelet interacting proteins | 1 study | ||||
SLC22A5 | solute carrier family 22 (organic cation/carnitine transporter), member 5 4 total interacting proteins 1 platelet interacting proteins | 1 study | ||||
SLC22A9 | solute carrier family 22 (organic anion transporter), member 9 3 total interacting proteins 1 platelet interacting proteins | 1 study | ||||
SLCO1A2 | solute carrier organic anion transporter family, member 1A2 4 total interacting proteins 1 platelet interacting proteins | 1 study | ||||
SLCO1C1 | solute carrier organic anion transporter family, member 1C1 1 total interacting proteins | 1 study | ||||
SLCO3A1 | solute carrier organic anion transporter family, member 3A1 3 total interacting proteins 1 platelet interacting proteins | 1 study |
