Interaction partners for PATZ1
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
AR | androgen receptor 201 total interacting proteins 74 platelet interacting proteins | 1 study | ||||
BACH1 | BTB and CNC homology 1, basic leucine zipper transcription factor 1 12 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
BACH2 | BTB and CNC homology 1, basic leucine zipper transcription factor 2 4 total interacting proteins | 1 study | ||||
MITF | microphthalmia-associated transcription factor 26 total interacting proteins 10 platelet interacting proteins | 1 study | ||||
RNF4 | ring finger protein 4 25 total interacting proteins 7 platelet interacting proteins | 2 studies |
