Interaction partners for PANK2
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
VDAC1 | voltage-dependent anion channel 1 27 total interacting proteins 15 platelet interacting proteins | 1 study | ||||
DHX36 | DEAH (Asp-Glu-Ala-His) box polypeptide 36 8 total interacting proteins 6 platelet interacting proteins | 1 study | ||||
RASGRF2 | Ras protein-specific guanine nucleotide-releasing factor 2 4 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
YWHAQ | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, theta polypeptide 134 total interacting proteins 57 platelet interacting proteins | 1 study | ||||
LXN | latexin 7 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
QRICH2 | glutamine rich 2 6 total interacting proteins 2 platelet interacting proteins | 1 study |
