Interaction partners for PACS1
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
CSNK2A1 | casein kinase 2, alpha 1 polypeptide 192 total interacting proteins 89 platelet interacting proteins | 2 studies | ||||
FURIN | furin (paired basic amino acid cleaving enzyme) 28 total interacting proteins 16 platelet interacting proteins | 2 studies | ||||
CLCN7 | chloride channel 7 2 total interacting proteins 1 platelet interacting proteins | 1 study | ||||
PPP2CA | protein phosphatase 2, catalytic subunit, alpha isozyme 97 total interacting proteins 53 platelet interacting proteins | 1 study | ||||
PPP2CB | protein phosphatase 2, catalytic subunit, beta isozyme 35 total interacting proteins 25 platelet interacting proteins | 1 study |
