Interaction partners for OTUD7B
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
UBB | ubiquitin B 74 total interacting proteins 31 platelet interacting proteins | 1 study | ||||
TRAF6 | TNF receptor-associated factor 6 127 total interacting proteins 57 platelet interacting proteins | 2 studies | ||||
SLC9A3R2 | solute carrier family 9 (sodium/hydrogen exchanger), member 3 regulator 2 38 total interacting proteins 11 platelet interacting proteins | 1 study | ||||
NUP155 | nucleoporin 155kDa 5 total interacting proteins | 1 study | ||||
ACAD9 | acyl-CoA dehydrogenase family, member 9 1 total interacting proteins | 1 study | ||||
UBC | ubiquitin C 405 total interacting proteins 154 platelet interacting proteins | 1 study | ||||
HIF1AN | hypoxia inducible factor 1, alpha subunit inhibitor 13 total interacting proteins 3 platelet interacting proteins | 1 study |
