Interaction partners for OS9
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
CPNE6 | copine VI (neuronal) 2 total interacting proteins 1 platelet interacting proteins | 1 study | ||||
EGLN1 | egl nine homolog 1 (C. elegans) 8 total interacting proteins 1 platelet interacting proteins | 1 study | ||||
EIF6 | eukaryotic translation initiation factor 6 49 total interacting proteins 23 platelet interacting proteins | 1 study | ||||
SMAD2 | SMAD family member 2 187 total interacting proteins 64 platelet interacting proteins | 1 study | ||||
TRPV1 | transient receptor potential cation channel, subfamily V, member 1 11 total interacting proteins 8 platelet interacting proteins | 1 study |
