Interaction partners for NXT1
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
NXF1 | nuclear RNA export factor 1 25 total interacting proteins 13 platelet interacting proteins | 3 studies | ||||
NXF2 | nuclear RNA export factor 2 9 total interacting proteins 4 platelet interacting proteins | 1 study | ||||
NXF3 | nuclear RNA export factor 3 5 total interacting proteins 3 platelet interacting proteins | 1 study | ||||
RAN | RAN, member RAS oncogene family 52 total interacting proteins 21 platelet interacting proteins | 1 study | ||||
XPO1 | exportin 1 (CRM1 homolog, yeast) 60 total interacting proteins 19 platelet interacting proteins | 1 study |
