Interaction partners for NFYA
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
HMGA1 | high mobility group AT-hook 1 25 total interacting proteins 9 platelet interacting proteins | 1 study | ||||
NFYB | nuclear transcription factor Y, beta 17 total interacting proteins 6 platelet interacting proteins | 1 study | ||||
NFYC | nuclear transcription factor Y, gamma 23 total interacting proteins 5 platelet interacting proteins | 1 study | ||||
USF2 | upstream transcription factor 2, c-fos interacting 20 total interacting proteins 5 platelet interacting proteins | 1 study | ||||
CDK2 | cyclin-dependent kinase 2 110 total interacting proteins 31 platelet interacting proteins | 1 study | ||||
KPNB1 | karyopherin (importin) beta 1 58 total interacting proteins 26 platelet interacting proteins | 1 study |
