Interaction partners for NEFL
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
CDK5RAP2 | CDK5 regulatory subunit associated protein 2 19 total interacting proteins 4 platelet interacting proteins | 1 study | ||||
MAP2 | microtubule-associated protein 2 18 total interacting proteins 12 platelet interacting proteins | 1 study | ||||
NEFH | neurofilament, heavy polypeptide 6 total interacting proteins 4 platelet interacting proteins | 1 study | ||||
PKN1 | protein kinase N1 27 total interacting proteins 13 platelet interacting proteins | 1 study | ||||
TSC1 | tuberous sclerosis 1 30 total interacting proteins 20 platelet interacting proteins | 1 study | ||||
VIM | vimentin 124 total interacting proteins 57 platelet interacting proteins | 1 study | ||||
YWHAG | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, gamma polypeptide 283 total interacting proteins 125 platelet interacting proteins | 1 study |
