Interaction partners for NECAP2
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
NMI | N-myc (and STAT) interactor 23 total interacting proteins 10 platelet interacting proteins | 1 study | ||||
AP2B1 | adaptor-related protein complex 2, beta 1 subunit 37 total interacting proteins 21 platelet interacting proteins | 1 study | ||||
AP1G1 | adaptor-related protein complex 1, gamma 1 subunit 24 total interacting proteins 17 platelet interacting proteins | 1 study | ||||
PLSCR1 | phospholipid scramblase 1 74 total interacting proteins 28 platelet interacting proteins | 1 study | ||||
GGA1 | golgi-associated, gamma adaptin ear containing, ARF binding protein 1 24 total interacting proteins 16 platelet interacting proteins | 1 study |
