Interaction partners for NDUFA5
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
C19orf62 | chromosome 19 open reading frame 62 43 total interacting proteins 23 platelet interacting proteins | 1 study | ||||
CCDC85B | coiled-coil domain containing 85B 131 total interacting proteins 39 platelet interacting proteins | 1 study | ||||
DAZAP2 | DAZ associated protein 2 47 total interacting proteins 17 platelet interacting proteins | 1 study | ||||
DMWD | dystrophia myotonica, WD repeat containing 36 total interacting proteins 23 platelet interacting proteins | 1 study | ||||
NDUFB1 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 1, 7kDa 2 total interacting proteins 2 platelet interacting proteins | 1 study |
