Interaction partners for NAT9
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
C14orf1 | chromosome 14 open reading frame 1 51 total interacting proteins 17 platelet interacting proteins | 1 study | ||||
CRMP1 | collapsin response mediator protein 1 64 total interacting proteins 41 platelet interacting proteins | 1 study | ||||
ENO2 | enolase 2 (gamma, neuronal) 17 total interacting proteins 7 platelet interacting proteins | 1 study | ||||
KIAA1377 | KIAA1377 71 total interacting proteins 37 platelet interacting proteins | 1 study | ||||
LUC7L2 | LUC7-like 2 (S. cerevisiae) 41 total interacting proteins 18 platelet interacting proteins | 1 study | ||||
SMAD1 | SMAD family member 1 132 total interacting proteins 41 platelet interacting proteins | 1 study |
