Interaction partners for NAP1L4
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
CSNK2A1 | casein kinase 2, alpha 1 polypeptide 192 total interacting proteins 89 platelet interacting proteins | 1 study | ||||
CSNK2A2 | casein kinase 2, alpha prime polypeptide 84 total interacting proteins 44 platelet interacting proteins | 1 study | ||||
HIST1H1A | histone cluster 1, H1a 14 total interacting proteins 8 platelet interacting proteins | 1 study | ||||
HIST2H2BE | histone cluster 2, H2be 28 total interacting proteins 10 platelet interacting proteins | 1 study | ||||
HIST2H4A | histone cluster 2, H4a 29 total interacting proteins 4 platelet interacting proteins | 1 study | ||||
NAP1L4 | nucleosome assembly protein 1-like 4 11 total interacting proteins 6 platelet interacting proteins | 1 study |
