Interaction partners for MYPN
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
ACTN2 | actinin, alpha 2 43 total interacting proteins 13 platelet interacting proteins | 1 study | ||||
ACTN3 | actinin, alpha 3 6 total interacting proteins 5 platelet interacting proteins | 1 study | ||||
NEB | nebulin 11 total interacting proteins 5 platelet interacting proteins | 2 studies | ||||
TTN | titin 30 total interacting proteins 16 platelet interacting proteins | 1 study | ||||
NEBL | nebulette 4 total interacting proteins 3 platelet interacting proteins | 1 study | ||||
ANKRD1 | ankyrin repeat domain 1 (cardiac muscle) 3 total interacting proteins 1 platelet interacting proteins | 1 study | ||||
MYPN | myopalladin 8 total interacting proteins 4 platelet interacting proteins | 1 study | ||||
ANKRD23 | ankyrin repeat domain 23 2 total interacting proteins 1 platelet interacting proteins | 1 study |
