Interaction partners for MYOZ2
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
ACTN1 | actinin, alpha 1 55 total interacting proteins 29 platelet interacting proteins | 1 study | ||||
ACTN2 | actinin, alpha 2 43 total interacting proteins 13 platelet interacting proteins | 1 study | ||||
ACTN4 | actinin, alpha 4 33 total interacting proteins 19 platelet interacting proteins | 1 study | ||||
EWSR1 | Ewing sarcoma breakpoint region 1 153 total interacting proteins 57 platelet interacting proteins | 1 study | ||||
FLNC | filamin C, gamma 29 total interacting proteins 7 platelet interacting proteins | 1 study | ||||
PPP3CA | protein phosphatase 3, catalytic subunit, alpha isozyme 25 total interacting proteins 10 platelet interacting proteins | 1 study | ||||
PPP3CB | protein phosphatase 3, catalytic subunit, beta isozyme 10 total interacting proteins 3 platelet interacting proteins | 1 study |
