Interaction partners for MYOZ1
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
ACTN1 | actinin, alpha 1 55 total interacting proteins 29 platelet interacting proteins | 1 study | ||||
ACTN4 | actinin, alpha 4 33 total interacting proteins 19 platelet interacting proteins | 1 study | ||||
ACTN2 | actinin, alpha 2 43 total interacting proteins 13 platelet interacting proteins | 1 study | ||||
FLNC | filamin C, gamma 29 total interacting proteins 7 platelet interacting proteins | 2 studies | ||||
MAGEA11 | melanoma antigen family A, 11 65 total interacting proteins 21 platelet interacting proteins | 1 study | ||||
PPP3CA | protein phosphatase 3, catalytic subunit, alpha isozyme 25 total interacting proteins 10 platelet interacting proteins | 1 study |
