Interaction partners for MYO9B
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
ACTA1 | actin, alpha 1, skeletal muscle 114 total interacting proteins 65 platelet interacting proteins | 1 study | ||||
ARFGEF1 | ADP-ribosylation factor guanine nucleotide-exchange factor 1(brefeldin A-inhibited) 5 total interacting proteins 5 platelet interacting proteins | 1 study | ||||
CALM1 | calmodulin 1 (phosphorylase kinase, delta) 124 total interacting proteins 57 platelet interacting proteins | 1 study | ||||
LRRC41 | leucine rich repeat containing 41 4 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
MOBKL3 | MOB1, Mps One Binder kinase activator-like 3 (yeast) 60 total interacting proteins 35 platelet interacting proteins | 1 study |
