Interaction partners for MYO7A
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
ACTA1 | actin, alpha 1, skeletal muscle 114 total interacting proteins 65 platelet interacting proteins | 1 study | ||||
CALM1 | calmodulin 1 (phosphorylase kinase, delta) 124 total interacting proteins 57 platelet interacting proteins | 1 study | ||||
CTNNB1 | catenin (cadherin-associated protein), beta 1, 88kDa 195 total interacting proteins 70 platelet interacting proteins | 1 study | ||||
KEAP1 | kelch-like ECH-associated protein 1 41 total interacting proteins 22 platelet interacting proteins | 1 study | ||||
MAP2 | microtubule-associated protein 2 18 total interacting proteins 12 platelet interacting proteins | 1 study | ||||
PRKAR1A | protein kinase, cAMP-dependent, regulatory, type I, alpha (tissue specific extinguisher 1) 32 total interacting proteins 17 platelet interacting proteins | 1 study |
