Interaction partners for MYO5B
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
RAB11A | RAB11A, member RAS oncogene family 21 total interacting proteins 12 platelet interacting proteins | 2 studies | ||||
SMAD3 | SMAD family member 3 210 total interacting proteins 71 platelet interacting proteins | 1 study | ||||
COIL | coilin 56 total interacting proteins 15 platelet interacting proteins | 1 study | ||||
RAB11B | RAB11B, member RAS oncogene family 8 total interacting proteins 3 platelet interacting proteins | 1 study | ||||
RAB25 | RAB25, member RAS oncogene family 15 total interacting proteins 7 platelet interacting proteins | 1 study | ||||
CXCR2 | chemokine (C-X-C motif) receptor 2 23 total interacting proteins 12 platelet interacting proteins | 1 study | ||||
RAB11FIP2 | RAB11 family interacting protein 2 (class I) 14 total interacting proteins 9 platelet interacting proteins | 2 studies | ||||
KIAA1549 | KIAA1549 10 total interacting proteins 4 platelet interacting proteins | 1 study |
