Interaction partners for MYO5A
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
RAB11A | RAB11A, member RAS oncogene family 21 total interacting proteins 12 platelet interacting proteins | 1 study | ||||
DYNLL1 | dynein, light chain, LC8-type 1 82 total interacting proteins 39 platelet interacting proteins | 1 study | ||||
PRPH | peripherin 4 total interacting proteins | 1 study | ||||
DYNLL2 | dynein, light chain, LC8-type 2 17 total interacting proteins 3 platelet interacting proteins | 1 study | ||||
RAB27A | RAB27A, member RAS oncogene family 26 total interacting proteins 6 platelet interacting proteins | 1 study | ||||
TRIM2 | tripartite motif-containing 2 13 total interacting proteins 5 platelet interacting proteins | 1 study |
