Interaction partners for MYH11
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
APC | adenomatous polyposis coli 116 total interacting proteins 52 platelet interacting proteins | 1 study | ||||
DAXX | death-domain associated protein 60 total interacting proteins 19 platelet interacting proteins | 1 study | ||||
GRB2 | growth factor receptor-bound protein 2 271 total interacting proteins 131 platelet interacting proteins | 1 study | ||||
MAPKAPK5 | mitogen-activated protein kinase-activated protein kinase 5 21 total interacting proteins 13 platelet interacting proteins | 1 study | ||||
SLX1B | SLX1 structure-specific endonuclease subunit homolog B (S. cerevisiae) 39 total interacting proteins 21 platelet interacting proteins | 1 study |
