Interaction partners for MYCN
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
CSNK2A1 | casein kinase 2, alpha 1 polypeptide 192 total interacting proteins 89 platelet interacting proteins | 1 study | ||||
CSNK2A2 | casein kinase 2, alpha prime polypeptide 84 total interacting proteins 44 platelet interacting proteins | 1 study | ||||
MAX | MYC associated factor X 40 total interacting proteins 12 platelet interacting proteins | 2 studies | ||||
MXD1 | MAX dimerization protein 1 19 total interacting proteins 5 platelet interacting proteins | 1 study | ||||
NMI | N-myc (and STAT) interactor 23 total interacting proteins 10 platelet interacting proteins | 2 studies | ||||
SLC1A2 | solute carrier family 1 (glial high affinity glutamate transporter), member 2 5 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
YAF2 | YY1 associated factor 2 4 total interacting proteins 1 platelet interacting proteins | 1 study |
