Interaction partners for MYCBP2
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
PTPN12 | protein tyrosine phosphatase, non-receptor type 12 33 total interacting proteins 20 platelet interacting proteins | 1 study | ||||
YWHAG | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, gamma polypeptide 283 total interacting proteins 125 platelet interacting proteins | 1 study | ||||
USP11 | ubiquitin specific peptidase 11 59 total interacting proteins 17 platelet interacting proteins | 1 study | ||||
SFN | stratifin 128 total interacting proteins 46 platelet interacting proteins | 1 study | ||||
BAK1 | BCL2-antagonist/killer 1 23 total interacting proteins 11 platelet interacting proteins | 1 study |
