Interaction partners for MYBL2
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
CDK2 | cyclin-dependent kinase 2 110 total interacting proteins 31 platelet interacting proteins | 3 studies | ||||
CDK9 | cyclin-dependent kinase 9 93 total interacting proteins 50 platelet interacting proteins | 1 study | ||||
E2F3 | E2F transcription factor 3 34 total interacting proteins 5 platelet interacting proteins | 2 studies | ||||
NCOR1 | nuclear receptor corepressor 1 98 total interacting proteins 27 platelet interacting proteins | 1 study | ||||
NCOR2 | nuclear receptor corepressor 2 79 total interacting proteins 26 platelet interacting proteins | 1 study | ||||
PARP1 | poly (ADP-ribose) polymerase 1 74 total interacting proteins 23 platelet interacting proteins | 1 study | ||||
SND1 | staphylococcal nuclease and tudor domain containing 1 17 total interacting proteins 7 platelet interacting proteins | 1 study | ||||
UBB | ubiquitin B 74 total interacting proteins 31 platelet interacting proteins | 1 study |
