Interaction partners for MRPS12
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
C14orf1 | chromosome 14 open reading frame 1 51 total interacting proteins 17 platelet interacting proteins | 1 study | ||||
C1orf103 | chromosome 1 open reading frame 103 100 total interacting proteins 40 platelet interacting proteins | 1 study | ||||
CRMP1 | collapsin response mediator protein 1 64 total interacting proteins 41 platelet interacting proteins | 1 study | ||||
SPINK7 | serine peptidase inhibitor, Kazal type 7 (putative) 9 total interacting proteins 3 platelet interacting proteins | 1 study | ||||
UNC119 | unc-119 homolog (C. elegans) 83 total interacting proteins 38 platelet interacting proteins | 1 study |
