Interaction partners for MED29
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
USP47 | ubiquitin specific peptidase 47 4 total interacting proteins | 1 study | ||||
POLR2A | polymerase (RNA) II (DNA directed) polypeptide A, 220kDa 133 total interacting proteins 40 platelet interacting proteins | 1 study | ||||
POLR2D | polymerase (RNA) II (DNA directed) polypeptide D 27 total interacting proteins 5 platelet interacting proteins | 1 study | ||||
POLR2L | polymerase (RNA) II (DNA directed) polypeptide L, 7.6kDa 17 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
MED12 | mediator complex subunit 12 24 total interacting proteins 4 platelet interacting proteins | 2 studies |
