Interaction partners for MARK1
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
MAP2 | microtubule-associated protein 2 18 total interacting proteins 12 platelet interacting proteins | 1 study | ||||
MAP2 | microtubule-associated protein 2 18 total interacting proteins 12 platelet interacting proteins | 1 study | ||||
MAP4 | microtubule-associated protein 4 10 total interacting proteins 5 platelet interacting proteins | 1 study | ||||
MAP4 | microtubule-associated protein 4 10 total interacting proteins 5 platelet interacting proteins | 19 studies | ||||
MARK2 | MAP/microtubule affinity-regulating kinase 2 38 total interacting proteins 18 platelet interacting proteins | 1 study | ||||
SFN | stratifin 128 total interacting proteins 46 platelet interacting proteins | 1 study | ||||
TAOK1 | TAO kinase 1 4 total interacting proteins 3 platelet interacting proteins | 2 studies | ||||
USP21 | ubiquitin specific peptidase 21 18 total interacting proteins 8 platelet interacting proteins | 1 study |
