Interaction partners for LPAR2
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
ARHGEF12 | Rho guanine nucleotide exchange factor (GEF) 12 12 total interacting proteins 10 platelet interacting proteins | 1 study | ||||
SLC9A3R1 | solute carrier family 9 (sodium/hydrogen exchanger), member 3 regulator 1 52 total interacting proteins 24 platelet interacting proteins | 1 study | ||||
TRIP6 | thyroid hormone receptor interactor 6 48 total interacting proteins 18 platelet interacting proteins | 1 study | ||||
SLC9A3R2 | solute carrier family 9 (sodium/hydrogen exchanger), member 3 regulator 2 38 total interacting proteins 11 platelet interacting proteins | 1 study | ||||
ARHGEF11 | Rho guanine nucleotide exchange factor (GEF) 11 14 total interacting proteins 10 platelet interacting proteins | 1 study | ||||
SIVA1 | SIVA1, apoptosis-inducing factor 9 total interacting proteins 3 platelet interacting proteins | 1 study |
