Interaction partners for LIMS1
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
TGFBR1 | transforming growth factor, beta receptor 1 164 total interacting proteins 78 platelet interacting proteins | 1 study | ||||
NCK2 | NCK adaptor protein 2 36 total interacting proteins 19 platelet interacting proteins | 1 study | ||||
ILK | integrin-linked kinase 46 total interacting proteins 34 platelet interacting proteins | 2 studies | ||||
TMSB4X | thymosin beta 4, X-linked 10 total interacting proteins 6 platelet interacting proteins | 1 study | ||||
PARVA | parvin, alpha 6 total interacting proteins 6 platelet interacting proteins | 1 study | ||||
ACP6 | acid phosphatase 6, lysophosphatidic 9 total interacting proteins 7 platelet interacting proteins | 1 study | ||||
RSU1 | Ras suppressor protein 1 5 total interacting proteins 4 platelet interacting proteins | 1 study |
