Interaction partners for LASS2
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
ASGR1 | asialoglycoprotein receptor 1 7 total interacting proteins 4 platelet interacting proteins | 1 study | ||||
ASGR2 | asialoglycoprotein receptor 2 4 total interacting proteins 1 platelet interacting proteins | 1 study | ||||
ATP6V0C | ATPase, H+ transporting, lysosomal 16kDa, V0 subunit c 3 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
NDN | necdin homolog (mouse) 21 total interacting proteins 9 platelet interacting proteins | 1 study | ||||
SLC22A1 | solute carrier family 22 (organic cation transporter), member 1 2 total interacting proteins 1 platelet interacting proteins | 1 study |
