Interaction partners for KRT4
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
ATG4B | ATG4 autophagy related 4 homolog B (S. cerevisiae) 16 total interacting proteins 8 platelet interacting proteins | 1 study | ||||
UCHL1 | ubiquitin carboxyl-terminal esterase L1 (ubiquitin thiolesterase) 17 total interacting proteins 9 platelet interacting proteins | 1 study | ||||
USP1 | ubiquitin specific peptidase 1 24 total interacting proteins 16 platelet interacting proteins | 1 study | ||||
USP25 | ubiquitin specific peptidase 25 20 total interacting proteins 8 platelet interacting proteins | 1 study | ||||
USPL1 | ubiquitin specific peptidase like 1 12 total interacting proteins 9 platelet interacting proteins | 1 study |
