Interaction partners for IL3RA
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
CISH | cytokine inducible SH2-containing protein 12 total interacting proteins 5 platelet interacting proteins | 1 study | ||||
CSF2 | colony stimulating factor 2 (granulocyte-macrophage) 7 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
CSF2RB | colony stimulating factor 2 receptor, beta, low-affinity (granulocyte-macrophage) 27 total interacting proteins 18 platelet interacting proteins | 1 study | ||||
IL3 | interleukin 3 (colony-stimulating factor, multiple) 7 total interacting proteins 4 platelet interacting proteins | 2 studies | ||||
JAK1 | Janus kinase 1 73 total interacting proteins 39 platelet interacting proteins | 1 study | ||||
JAK2 | Janus kinase 2 93 total interacting proteins 55 platelet interacting proteins | 1 study |
