Interaction partners for IL1R1
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
IL1B | interleukin 1, beta 13 total interacting proteins 5 platelet interacting proteins | 1 study | ||||
MYD88 | myeloid differentiation primary response gene (88) 29 total interacting proteins 14 platelet interacting proteins | 1 study | ||||
PIK3R1 | phosphoinositide-3-kinase, regulatory subunit 1 (alpha) 148 total interacting proteins 93 platelet interacting proteins | 2 studies | ||||
SIGIRR | single immunoglobulin and toll-interleukin 1 receptor (TIR) domain 9 total interacting proteins 7 platelet interacting proteins | 1 study | ||||
TOLLIP | toll interacting protein 28 total interacting proteins 11 platelet interacting proteins | 1 study | ||||
TOM1 | target of myb1 (chicken) 5 total interacting proteins 4 platelet interacting proteins | 1 study |
