Interaction partners for IL15RA
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
IL2RB | interleukin 2 receptor, beta 28 total interacting proteins 18 platelet interacting proteins | 1 study | ||||
AXL | AXL receptor tyrosine kinase 21 total interacting proteins 12 platelet interacting proteins | 1 study | ||||
SYK | spleen tyrosine kinase 84 total interacting proteins 52 platelet interacting proteins | 1 study | ||||
SYK | spleen tyrosine kinase 84 total interacting proteins 52 platelet interacting proteins | 1 study | ||||
IL2RG | interleukin 2 receptor, gamma 22 total interacting proteins 11 platelet interacting proteins | 2 studies | ||||
TRAF2 | TNF receptor-associated factor 2 165 total interacting proteins 45 platelet interacting proteins | 1 study | ||||
IL15 | interleukin 15 3 total interacting proteins | 2 studies |
