Interaction partners for IL12B
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
IL12A | interleukin 12A (natural killer cell stimulatory factor 1, cytotoxic lymphocyte maturation factor 1, p35) 6 total interacting proteins 1 platelet interacting proteins | 1 study | ||||
IL12B | interleukin 12B (natural killer cell stimulatory factor 2, cytotoxic lymphocyte maturation factor 2, p40) 5 total interacting proteins 1 platelet interacting proteins | 1 study | ||||
IL12RB1 | interleukin 12 receptor, beta 1 6 total interacting proteins 2 platelet interacting proteins | 2 studies | ||||
IL12RB2 | interleukin 12 receptor, beta 2 5 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
IL23A | interleukin 23, alpha subunit p19 4 total interacting proteins | 1 study |
