Interaction partners for IFT20
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
ABI2 | abl-interactor 2 17 total interacting proteins 7 platelet interacting proteins | 1 study | ||||
C19orf50 | chromosome 19 open reading frame 50 27 total interacting proteins 10 platelet interacting proteins | 1 study | ||||
EXOC7 | exocyst complex component 7 17 total interacting proteins 6 platelet interacting proteins | 1 study | ||||
FBF1 | Fas (TNFRSF6) binding factor 1 14 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
IFT57 | intraflagellar transport 57 homolog (Chlamydomonas) 4 total interacting proteins | 1 study | ||||
KIF3B | kinesin family member 3B 8 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
TREX1 | three prime repair exonuclease 1 9 total interacting proteins 2 platelet interacting proteins | 1 study |
