Interaction partners for ICAM1
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
EZR | ezrin 75 total interacting proteins 48 platelet interacting proteins | 1 study | ||||
FGG | fibrinogen gamma chain 11 total interacting proteins 9 platelet interacting proteins | 1 study | ||||
ICAM1 | intercellular adhesion molecule 1 13 total interacting proteins 7 platelet interacting proteins | 1 study | ||||
ITGB2 | integrin, beta 2 (complement component 3 receptor 3 and 4 subunit) 40 total interacting proteins 24 platelet interacting proteins | 2 studies | ||||
MSN | moesin 43 total interacting proteins 30 platelet interacting proteins | 1 study | ||||
SLC3A2 | solute carrier family 3 (activators of dibasic and neutral amino acid transport), member 2 12 total interacting proteins 4 platelet interacting proteins | 1 study | ||||
SPN | sialophorin 9 total interacting proteins 8 platelet interacting proteins | 1 study |
