Interaction partners for HTRA1
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
CAST | calpastatin 10 total interacting proteins 4 platelet interacting proteins | 1 study | ||||
COL1A1 | collagen, type I, alpha 1 33 total interacting proteins 23 platelet interacting proteins | 1 study | ||||
GOLGA2 | golgin A2 25 total interacting proteins 16 platelet interacting proteins | 1 study | ||||
COX5A | cytochrome c oxidase subunit Va 4 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
FCHSD2 | FCH and double SH3 domains 2 5 total interacting proteins | 1 study |
