Interaction partners for HRG
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
C1QA | complement component 1, q subcomponent, A chain 18 total interacting proteins 9 platelet interacting proteins | 1 study | ||||
C1QB | complement component 1, q subcomponent, B chain 7 total interacting proteins 4 platelet interacting proteins | 1 study | ||||
FCGR1A | Fc fragment of IgG, high affinity Ia, receptor (CD64) 11 total interacting proteins 7 platelet interacting proteins | 1 study | ||||
FGA | fibrinogen alpha chain 17 total interacting proteins 14 platelet interacting proteins | 1 study | ||||
PLG | plasminogen 50 total interacting proteins 25 platelet interacting proteins | 1 study | ||||
THBS1 | thrombospondin 1 39 total interacting proteins 26 platelet interacting proteins | 1 study |
