Interaction partners for HP
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
ADAMTS4 | ADAM metallopeptidase with thrombospondin type 1 motif, 4 10 total interacting proteins 6 platelet interacting proteins | 1 study | ||||
C1RL | complement component 1, r subcomponent-like 1 total interacting proteins 1 platelet interacting proteins | 1 study | ||||
CD163 | CD163 molecule 4 total interacting proteins 4 platelet interacting proteins | 1 study | ||||
CD22 | CD22 molecule 17 total interacting proteins 15 platelet interacting proteins | 1 study | ||||
HBB | hemoglobin, beta 13 total interacting proteins 9 platelet interacting proteins | 1 study | ||||
ITGAM | integrin, alpha M (complement component 3 receptor 3 subunit) 18 total interacting proteins 14 platelet interacting proteins | 1 study | ||||
ITGB2 | integrin, beta 2 (complement component 3 receptor 3 and 4 subunit) 40 total interacting proteins 24 platelet interacting proteins | 1 study |
