Interaction partners for HMGCR
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
ARHGAP1 | Rho GTPase activating protein 1 22 total interacting proteins 15 platelet interacting proteins | 1 study | ||||
HMGCR | 3-hydroxy-3-methylglutaryl-CoA reductase 6 total interacting proteins 3 platelet interacting proteins | 1 study | ||||
INSIG1 | insulin induced gene 1 10 total interacting proteins 7 platelet interacting proteins | 1 study | ||||
PRKACA | protein kinase, cAMP-dependent, catalytic, alpha 168 total interacting proteins 67 platelet interacting proteins | 1 study | ||||
PRKACA | protein kinase, cAMP-dependent, catalytic, alpha 168 total interacting proteins 67 platelet interacting proteins | 1 study | ||||
STARD13 | StAR-related lipid transfer (START) domain containing 13 14 total interacting proteins 7 platelet interacting proteins | 1 study | ||||
UBC | ubiquitin C 405 total interacting proteins 154 platelet interacting proteins | 1 study |
