Interaction partners for HIF3A
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
EGLN1 | egl nine homolog 1 (C. elegans) 8 total interacting proteins 1 platelet interacting proteins | 1 study | ||||
EGLN2 | egl nine homolog 2 (C. elegans) 7 total interacting proteins 3 platelet interacting proteins | 1 study | ||||
EGLN3 | egl nine homolog 3 (C. elegans) 5 total interacting proteins | 1 study | ||||
HIF1A | hypoxia inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor) 67 total interacting proteins 26 platelet interacting proteins | 1 study | ||||
VHL | von Hippel-Lindau tumor suppressor 82 total interacting proteins 41 platelet interacting proteins | 1 study |
