Interaction partners for GRINL1A
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
APOD | apolipoprotein D 5 total interacting proteins 4 platelet interacting proteins | 1 study | ||||
PSMC2 | proteasome (prosome, macropain) 26S subunit, ATPase, 2 25 total interacting proteins 13 platelet interacting proteins | 1 study | ||||
RPL7A | ribosomal protein L7a 5 total interacting proteins 1 platelet interacting proteins | 1 study | ||||
UQCRQ | ubiquinol-cytochrome c reductase, complex III subunit VII, 9.5kDa 2 total interacting proteins | 1 study | ||||
MYO3A | myosin IIIA 2 total interacting proteins 1 platelet interacting proteins | 1 study | ||||
RBM4B | RNA binding motif protein 4B 4 total interacting proteins | 1 study |
