Interaction partners for GOLGB1
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
ACBD3 | acyl-CoA binding domain containing 3 2 total interacting proteins 1 platelet interacting proteins | 1 study | ||||
NDUFA1 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 1, 7.5kDa 1 total interacting proteins 1 platelet interacting proteins | 1 study | ||||
PFN2 | profilin 2 32 total interacting proteins 19 platelet interacting proteins | 1 study | ||||
SLC2A3 | solute carrier family 2 (facilitated glucose transporter), member 3 1 total interacting proteins 1 platelet interacting proteins | 1 study | ||||
USO1 | USO1 vesicle docking protein homolog (yeast) 23 total interacting proteins 18 platelet interacting proteins | 3 studies | ||||
VTI1B | vesicle transport through interaction with t-SNAREs homolog 1B (yeast) 7 total interacting proteins 5 platelet interacting proteins | 1 study |
